HPSSC TGT Arts Result

HPSSC TGT Arts post code 795 result out

Himachal Pradesh Staff Selection Commission (HPSSC ) at 3rd July 2021 declared result of written objective type screening test for the recruitment of 307 posts of TGT Arts (on contract basis) whose post code is 795. which have  post for {Gen (UR)-112,  Gen (EWS)-39,  Gen (WFF)-04,  OBC(UR)-50, OBC (BPL)-11,  OBC
(WFF)-01,  SC(UR)-62, SC(BPL)-11,  SC(WFF)- 02,  ST(UR)-11 & ST(BPL)-04} of TGT
(Arts)  was held on 13-12-2020 and 1414-02-2021 as per awarded list and ration approved (1:3 / 1:4) by the commission. The requisition to fill up these posts was received from the Director of Elementary Education HP and advertised vide advertisement No. 36-1/20 dated 02-03-2020 . 

TGT Arts Result Notification

In response to the advertisement, 26821 applications were received out of which 26167 applications were provisionally admitted for the TGT Arts Post code 795.

The written objective type screening test was held on 13-12-2020 and 14-02-2021 in which 20202 candidates appeared, the following 995 candidates have been provisionally shortlisted for further selection process.



These are the list of roll numbers shortlisted for TGT arts post code 795 :

795000010 795000047 795000085 795000155 795000169 795000190
795000195 795000219 795000233 795000236 795000255 795000304
795000308 795000317 795000364 795000406 795000417 795000461
795000481 795000593 795000608 795000692 795000769 795000784
795000786 795000889 795000939 795000969 795000985 795001011
795001012 795001084 795001135 795001188 795001238 795001250
795001314 795001316 795001333 795001351 795001410 795001439
795001506 795001510 795001515 795001527 795001544 795001577
795001622 795001661 795001674 795001697 795001720 795001738
795001841 795001850 795001884 795001936 795001955 795001968
795001993 795002023 795002028 795002067 795002076 795002088
795002139 795002194 795002222 795002226 795002301 795002324
795002330 795002338 795002343 795002348 795002383 795002387
795002392 795002414 795002452 795002479 795002540 795002551
795002556 795002575 795002621 795002630 795002666 795002692
795002693 795002713 795002718 795002723 795002745 795002775
795002802 795002807 795002835 795002858 795002874 795002893
795002896 795002917 795002926 795002973 795002990 795003018
795003020 795003026 795003116 795003204 795003215 795003256
795003352 795003359 795003401 795003421 795003430 795003452
795003468 795003489 795003511 795003552 795003558 795003633
795003639 795003660 795003675 795003682 795003704 795003706

795003738 795003781 795003795 795003804 795003812 795003821
795003830 795003841 795003843 795003864 795003870 795003877
795004010 795004036 795004039 795004045 795004062 795004073
795004093 795004094 795004134 795004212 795004223 795004249
795004259 795004331 795004345 795004359 795004420 795004447
795004491 795004599 795004616 795004622 795004645 795004691
795004696 795004755 795004764 795004824 795004835 795004857
795004915 795004961 795004977 795004983 795005005 795005086
795005125 795005142 795005146 795005155 795005190 795005199
795005204 795005249 795005252 795005294 795005303 795005331
795005460 795005471 795005478 795005520 795005527 795005556
795005565 795005594 795005702 795005711 795005730 795005734
795005741 795005768 795005819 795005832 795005894 795005919
795005962 795006005 795006048 795006100 795006117 795006132
795006137 795006141 795006152 795006158 795006172 795006184
795006232 795006245 795006269 795006282 795006283 795006337
795006349 795006384 795006418 795006430 795006453 795006454
795006486 795006531 795006579 795006593 795006597 795006612
795006641 795006722 795006767 795006772 795006776 795006779
795006798 795006802 795006840 795006886 795006954 795006977
795006980 795006985 795006998 795007020 795007030 795007045
795007111 795007122 795007155 795007219 795007307 795007357
795007359 795007397 795007467 795007486 795007524 795007555
795007562 795007585 795007614 795007669 795007778 795007799
795007825 795007832 795007843 795007928 795007944 795007990
795008016 795008067 795008074 795008174 795008190 795008342
795008355 795008363 795008394 795008421 795008454 795008457
795008490 795008527 795008553 795008681 795008693 795008696
795008711 795008720 795008753 795008755 795008762 795008799
795008844 795008848 795008877 795008879 795008898 795008900
795008908 795008961 795008967 795008989 795009002 795009008
795009061 795009098 795009109 795009141 795009143 795009167
795009192 795009208 795009277 795009310 795009320 795009357
795009476 795009520 795009641 795009653 795009677 795009686
795009717 795009737 795009741 795009765 795009822 795009860
795009867 795009900 795009904 795009925 795009935 795009974
795009975 795010014 795010031 795010039 795010099 795010101
795010122 795010177 795010222 795010286 795010363 795010388
795010452 795010453 795010497 795010522 795010547 795010636
795010665 795010746 795010750 795010807 795010870 795010873
795010886 795010928 795010935 795010968 795010985 795011028
795011034 795011035 795011037 795011054 795011070 795011103
795011104 795011110 795011161 795011240 795011259 795011355
795011382 795011389 795011409 795011410 795011498 795011534

795011569 795011575 795011588 795011641 795011654 795011668
795011697 795011719 795011732 795011747 795011792 795011831
795011832 795011837 795011850 795011851 795011863 795011937
795011965 795011969 795011972 795011973 795012082 795012135
795012188 795012403 795012465 795012469 795012480 795012499
795012509 795012537 795012583 795012586 795012591 795012593
795012600 795012655 795012667 795012680 795012778 795012800
795012808 795012811 795012816 795012829 795012833 795012847
795012853 795012898 795012930 795012952 795012989 795013005
795013029 795013098 795013117 795013135 795013138 795013148
795013177 795013215 795013285 795013341 795013378 795013411
795013415 795013447 795013457 795013458 795013477 795013504
795013520 795013543 795013547 795013586 795013595 795013606
795013610 795013647 795013666 795013698 795013702 795013711
795013720 795013803 795013837 795013856 795014048 795014115
795014124 795014151 795014153 795014180 795014184 795014228
795014304 795014311 795014315 795014347 795014401 795014404
795014421 795014507 795014518 795014528 795014529 795014700
795014728 795014770 795014783 795014791 795014802 795014817
795014833 795014841 795014871 795014878 795014910 795014911
795014921 795014984 795014996 795015014 795015015 795015041
795015080 795015104 795015106 795015174 795015177 795015198
795015233 795015275 795015335 795015440 795015469 795015499
795015540 795015681 795015682 795015751 795015788 795015825
795015831 795015845 795015865 795015866 795015902 795015919
795015922 795015946 795016008 795016034 795016086 795016118
795016129 795016145 795016167 795016178 795016208 795016251
795016255 795016295 795016313 795016359 795016370 795016437
795016515 795016577 795016602 795016610 795016620 795016627
795016666 795016709 795016713 795016720 795016721 795016746
795016749 795016751 795016760 795016773 795016777 795016780
795016784 795016828 795016834 795016845 795016871 795016985
795017024 795017029 795017055 795017072 795017095 795017099
795017110 795017113 795017116 795017159 795017170 795017175
795017203 795017220 795017233 795017256 795017282 795017311
795017315 795017343 795017388 795017412 795017436 795017474
795017514 795017543 795017566 795017575 795017803 795017827
795017831 795017861 795017913 795017950 795017966 795017982
795018041 795018049 795018073 795018087 795018089 795018109
795018121 795018134 795018150 795018155 795018168 795018189
795018241 795018291 795018335 795018347 795018356 795018366
795018368 795018371 795018380 795018385 795018418 795018477
795018485 795018491 795018497 795018501 795018508 795018530
795018550 795018567 795018579 795018638 795018662 795018697
795018704 795018714 795018723 795018733 795018768 795018778



795018808 795018813 795018858 795018867 795018868 795018874
795018934 795018949 795018971 795018980 795019003 795019047
795019098 795019109 795019125 795019128 795019145 795019158
795019164 795019170 795019185 795019191 795019195 795019333
795019340 795019346 795019384 795019387 795019397 795019466
795019483 795019485 795019504 795019519 795019535 795019541
795019549 795019626 795019656 795019670 795019686 795019719
795019761 795019813 795019818 795019831 795019844 795019859
795019860 795019864 795019875 795019877 795019921 795019958
795019988 795020001 795020020 795020029 795020034 795020040
795020043 795020062 795020080 795020100 795020108 795020130
795020141 795020142 795020169 795020170 795020192 795020194
795020202 795020203 795020264 795020283 795020303 795020309
795020341 795020347 795020354 795020384 795020406 795020415
795020430 795020466 795020477 795020488 795020506 795020517
795020539 795020545 795020563 795020586 795020613 795020620
795020682 795020741 795020753 795020769 795020773 795020774
795020797 795020841 795020885 795020902 795020909 795020978
795021045 795021069 795021152 795021166 795021183 795021193
795021200 795021205 795021206 795021281 795021367 795021370
795021374 795021378 795021398 795021401 795021524 795021534
795021575 795021643 795021644 795021664 795021667 795021694
795021709 795021741 795021749 795021780 795021785 795021787
795021800 795021811 795021815 795021847 795021850 795021855
795021914 795021997 795021999 795022021 795022028 795022029
795022045 795022047 795022062 795022076 795022084 795022109
795022129 795022146 795022205 795022227 795022228 795022232
795022233 795022261 795022287 795022321 795022323 795022350
795022353 795022364 795022381 795022428 795022432 795022441
795022445 795022467 795022500 795022539 795022542 795022552
795022561 795022590 795022603 795022611 795022643 795022660
795022671 795022695 795022696 795022700 795022703 795022725
795022738 795022741 795022748 795022751 795022773 795022791
795022794 795022808 795022816 795022842 795022853 795022914
795022979 795023005 795023020 795023028 795023029 795023081
795023104 795023117 795023131 795023196 795023257 795023273
795023297 795023335 795023388 795023412 795023438 795023484
795023485 795023508 795023512 795023523 795023547 795023557
795023574 795023623 795023634 795023653 795023678 795023685
795023687 795023695 795023706 795023742 795023747 795023776
795023788 795023862 795023886 795023903 795023950 795023963
795023964 795023975 795023988 795024031 795024061 795024077
795024102 795024118 795024145 795024147 795024191 795024213
795024223 795024251 795024363 795024371 795024410 795024412
795024445 795024486 795024506 795024575 795024596 795024604
795024647 795024749 795024758 795024761 795024764 795024776

795024787 795024814 795024815 795024827 795024880 795024885
795024932 795024953 795025012 795025022 795025040 795025042
795025046 795025078 795025113 795025117 795025128 795025129
795025158 795025204 795025216 795025251 795025299 795025415
795025524 795025545 795025557 795025693 795025729 795025735
795025747 795025772 795025775 795025810 795025812 795025839
795025908 795025955 795026146 795026176 795026278 795026334
795026345 795026386 795026401 795026431 795026441 795026467
795026469 795026472 795026482 795026520 795026521

Total is 995 candidates .

After this 15 marks of evaluation of the shortlisted candidates will be conducted w.e.f 10th August 2021 to 23rd August 2021 at 9:30 AM in the premises of the HP Staff Selection Commission Hamirpur for the post of TGT Arts. They are directed to bring all original essential Qualification related documents , set of self attested copies of all documents, one id proof and copy of downloaded application from. In case a candidate does not appear for  evaluation process on the day fixed for evaluation he/she will not be considered for further selection process and no further and no further opportunity will be given thereafter .

 

Anyone can check the same information  for TGT Arts Result on the official website of HPSSC : 

https://hpsssb.hp.gov.in/AllNotificationUpd.aspx?id=3

TGT Arts Result Post code 795 HPSSC official website link :

https://hpsssb.hp.gov.in/AllNotificationUpd.aspx?id=3

 

HPSSC TGT Arts Post Code 795 result: 

candidates can see and download the result of TGT Arts 795 from the button given below:

Translate »